| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Ferguson | Madonna | 26 | 3 | 2 | 0 | 37 | 9 | 1 | 13 | 18 | 0.72 | 97 |
| 1 | F Lucska | Madonna | 26 | 1 | 4 | 0 | 64 | 18 | 2 | 13 | 14 | 0.93 | 103 |
| 1 | A Reed | Madonna | 26 | 0 | 1 | 4 | 42 | 8 | 3 | 19 | 11 | 1.73 | 91 |
| 4 | N Moore | Madonna | 25 | 3 | 0 | 0 | 34 | 7 | 1 | 7 | 6 | 1.17 | 76 |
| 4 | N Renaud | Madonna | 25 | 3 | 0 | 0 | 34 | 11 | 0 | 12 | 10 | 1.20 | 95 |
| 6 | K Aniol | Madonna | 23 | 1 | 1 | 4 | 8 | 2 | 1 | 8 | 7 | 1.14 | 49 |
| 6 | J Dokey | Madonna | 23 | 0 | 0 | 0 | 14 | 3 | 3 | 12 | 9 | 1.33 | 62 |
| 8 | J Pejuan | Madonna | 22 | 0 | 0 | 4 | 36 | 7 | 0 | 13 | 7 | 1.86 | 72 |
| 9 | V Acker | Concordia (MI) | 18 | - | 2 | - | 37 | 10 | - | 5 | 20 | 0.25 | 68 |
| 9 | M Botti | Concordia (MI) | 18 | 2 | - | 1 | 8 | 1 | 1 | 4 | 8 | 0.50 | 42 |
| 9 | V Diaz | Concordia (MI) | 18 | - | - | - | 39 | 7 | 1 | 13 | 9 | 1.44 | 69 |
| 9 | A Garbacik | Madonna | 18 | 1 | 1 | 0 | 19 | 3 | 2 | 7 | 8 | 0.88 | 54 |
| 9 | J Moyer | Concordia (MI) | 18 | - | 1 | - | 5 | 2 | - | 1 | 2 | 0.50 | 8 |
| 9 | A Purdy | Concordia (MI) | 18 | 1 | - | 2 | 27 | 7 | - | 16 | 12 | 1.33 | 64 |
| 9 | J Sherman | Concordia (MI) | 18 | - | 2 | 2 | 23 | 4 | 1 | 18 | 10 | 1.80 | 58 |
| 9 | G Steinborn | Concordia (MI) | 18 | 1 | 2 | - | 31 | 8 | 1 | 10 | 17 | 0.59 | 69 |
| 9 | N Sykes | Madonna | 18 | 6 | 1 | 0 | 21 | 4 | 1 | 2 | 10 | 0.20 | 55 |
| 9 | C Syrjala | Concordia (MI) | 18 | 2 | 1 | - | 20 | 5 | 1 | 10 | 15 | 0.67 | 64 |
| 19 | P Sherman | Concordia (MI) | 17 | 1 | - | 3 | 20 | 5 | - | 18 | 11 | 1.64 | 57 |
| 20 | A Nicholson | Madonna | 15 | 2 | 0 | 0 | 12 | 3 | 1 | 4 | 1 | 4.00 | 32 |
| 21 | C Lowe | Concordia (MI) | 14 | - | - | - | 26 | 7 | 3 | 14 | 15 | 0.93 | 60 |
| 21 | E Roberts | Madonna | 14 | 1 | 0 | 0 | 7 | 2 | 0 | 7 | 6 | 1.17 | 31 |
| 21 | D Steinke | Concordia (MI) | 14 | 1 | 2 | 1 | 12 | 3 | - | 4 | 9 | 0.44 | 38 |
| 21 | Z Williams | Concordia (MI) | 14 | 2 | - | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 12 |
| 25 | Z Beadle | Madonna | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0.67 | 20 |
| 25 | M Cipriano | Madonna | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.50 | 15 |
| 27 | C Southworth | Concordia (MI) | 12 | 3 | - | 2 | 12 | 4 | - | 5 | 7 | 0.71 | 29 |
| 28 | R Brenay | Concordia (MI) | 11 | - | - | 2 | 5 | 1 | 1 | 3 | 3 | 1.00 | 15 |
| 28 | S Dyl | Madonna | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | 1 |
| 30 | C Chamberlain | Concordia (MI) | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| 30 | R Kotecki | Concordia (MI) | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 30 | M Staelgraeve | Madonna | 10 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 4 | 1.25 | 24 |
| 33 | K Smith, Jr. | Madonna | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| 34 | R Rickel | Madonna | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 35 | C Jaworski | Madonna | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 2 |
| 36 | R Celmer | Madonna | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| 36 | V Mencotti | Madonna | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 6 |
| 38 | G DeMarino | Cleary (Mich.) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 8 |
| 38 | J Fishbaum | Cleary (Mich.) | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.00 | 10 |
| 38 | K Flaugher | Cleary (Mich.) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 7 |
| 38 | A Lacle | Cleary (Mich.) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 6 |
| 38 | A Nowicki | Cleary (Mich.) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 9 |
| 38 | C Richardson | Concordia (MI) | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 38 | J Wierengo | Cleary (Mich.) | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 0.60 | 11 |
| 45 | D Adkins | Cleary (Mich.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 6 |
| 45 | C Fountain | Cleary (Mich.) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 7 |
| 45 | R Kadoguchi | Cleary (Mich.) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | 8 |
| 45 | J Mattson | Madonna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| 45 | K Miazgowicz | Cleary (Mich.) | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 3.00 | 7 |
| 45 | M Sander | Cleary (Mich.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| 45 | J Smith | Concordia (MI) | 2 | - | - | - | 4 | 2 | - | - | 2 | - | 5 |
| 45 | J Vershay | Cleary (Mich.) | 2 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| 53 | D Ammons | Cleary (Mich.) | 1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| 53 | M Diponio | Madonna | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 53 | A Dyke | Cleary (Mich.) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 |
| 53 | I Hoogerhyde | Cleary (Mich.) | 1 | - | - | - | 0 | 0 | 1 | - | 3 | - | 3 |
| 53 | E Jodouin | Cleary (Mich.) | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| 53 | C Maybodi | Cleary (Mich.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| 53 | C Townsend | Concordia (MI) | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |











