#35 Ryan Nickerson (G) - Cleary (MI)
gp
4
gs
1
min
168:06
ga
3
gaa
1.07
sv
53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 13th | 2 | 15th |
| Games started | 1 | 16th | 1 | 16th |
| Minutes | 168:06 | 16th | 112:16 | 16th |
| Goals against | 3 | - | 1 | - |
| Goals-against average | 1.07 | - | 0.53 | - |
| Saves | 53 | 15th | 36 | 16th |
| Save pct | .946 | - | .973 | - |
| Wins | 2 | 11th | 2 | 10th |
| Losses | 0 | 14th | 0 | 14th |
| Ties | 1 | 3rd | 0 | 5th |
| Win pct | .833 | - | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Kent State University | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Kent State University | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Michigan-Dearborn | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Aquinas (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Aquinas (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Indiana Tech | W by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Tech | W by SO, 4-4 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Rochester Christian (Mich.) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian (Mich.) | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 7 | at Toledo | W, 12-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Toledo | W by SO, 6-6 | 0 | 35:50 | 2 | 3.35 | 11 | .846 | 0 | 0 | 1 |
| Nov 14 | at Lawrence Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lawrence Tech | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Aquinas (MI) | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Aquinas (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Davenport | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Davenport | W by SO, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 | at UM - Flint | W, 10-0 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Jan 10 | UM - Flint | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Indiana Tech | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana Tech | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Rochester Christian (Mich.) | W, 13-1 | 0 | 52:16 | 1 | 1.15 | 11 | .917 | 1 | 0 | 0 |
| Jan 24 | at Rochester Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Northwood | L, 7-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | at Northwood | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 6 | Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lawrence Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Michigan-Dearborn | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Michigan-Dearborn | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | vs. Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 168:06 | 3 | 1.07 | 53 | .946 | 2 | 0 | 1 | .833 |
| Total | 4 | 1 | 168:06 | 3 | 1.07 | 53 | .946 | 2 | 0 | 1 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 168:06 | 3 | 1.07 | 53 | .946 | 2 | 0 | 1 | .833 |
| Conference | 2 | 1 | 112:16 | 1 | 0.53 | 36 | .973 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 148:06 | 3 | 1.22 | 47 | .940 | 2 | 0 | 1 | .833 |
| Away | 1 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 1 | 132:16 | 1 | 0.45 | 42 | .977 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 35:50 | 2 | 3.35 | 11 | .846 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 2 | 1 | 95:50 | 2 | 1.25 | 36 | .947 | 1 | 0 | 1 | .750 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 2 | 0 | 72:16 | 1 | 0.83 | 17 | .944 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |











