Aquinas (MI) at Lawrence Tech
at Redord, Mich.
10/24/2025 at 5:00 PM
at Redord, Mich.
10/24/2025 at 5:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Aquinas (MI) (0-11-0, 0-5-0) | 0 | 0 | 0 | 0 |
| Lawrence Tech (4-1-0, 2-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lawrence Tech | 13:20 | Zane Irion ( Justin Hubenschmidt & Avery Pittman ) |
| -- 3rd -- | ||
| Lawrence Tech | 17:21 | Nick Twombley ( unassisted) |
| Three Stars | ||
|---|---|---|
Aquinas (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Evan Doan * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Alex Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Easton Pratt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Austin Plumert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Braylen Outwater * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Oliver Plato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tyler Hilliker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brendan Bourne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nick Dashner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cooper Nienhuis * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Justin Lagrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Gavin Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Chase DiTullio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Zachary Burns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Xavier Erickson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Jean Berthaudin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Gavin Rozema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Arseniy Malyutin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Ben Cesario | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Logan Boettcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Jean Berthaudin (L, 0-5-0) | 2 | 60:00 | 28 | 30 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaden Hemme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mike Golosinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Pittman * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Zane Irion * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ian Kuntz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ethan Lintner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Ceccarini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Maximus Nguyen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Hogan McNeish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Adrian Gonzalez-Marin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hunter Engleman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lukas Robinson * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 24 | James Tringale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Kevin Bond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nick Twombley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 4-1-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Lawrence Tech | 18:59 | Lukas Robinson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 05:54 | Dylan Magdich: ELBOWING | MINOR | 2 minutes | ||
| Lawrence Tech | 10:06 | James Tringale: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aquinas (MI) | 7 | 7 | 6 | 20 |
| Lawrence Tech | 10 | 10 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 0 Scorer: Kris Kozoro |
* Starter











