Kent State University at Lawrence Tech
at Redford, Mich.
1/4/2025 at 8:30 PM
at Redford, Mich.
1/4/2025 at 8:30 PM
|
Kent State University
1 |
Lawrence Tech
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Kent State University (9-9-1, 4-2-0) | 0 | 1 | 0 | 1 |
| Lawrence Tech (12-6-0, 9-5-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Kent State University | 02:37 | PP - Bryson Miller ( Cole Bianchin ) |
| Lawrence Tech | 07:13 | Adrian Gonzalez-Mart ( Maximus Nguyen & Kevin Bond ) |
| Lawrence Tech | 10:48 | Maximus Nguyen ( Keegan Rundle & Jacob Holston ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Kent State University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Toth * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | JJ Creighton * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Nick Falkowski * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Eric Toth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cole Bianchin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Adrian Sanchez | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Nick Storti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Luke Berry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Reese Mills * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Bryson Miller | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyle Holmes * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Thomas Avellino * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Chaseton Sieling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Bryce Kolpien | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Brian Odstrchel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Robby Sherman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Micalister Markiewic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Johnny Gabriel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Max Mudge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alex Toth (L, 0-0-0) | 1 | 30:10 | 17 | 18 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carter Krohn * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kaden Hemme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nicholas Chiappetta * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Pittman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ian Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ethan Lintner * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Ceccarini * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Jacob Holston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Bradley Scott | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 17 | Maximus Nguyen | 1 | 1 | 0 | 0 | 0-0 | 6 | |
| 18 | Keegan Rundle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Cole Boissonneault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Mart | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jacques Lavrack * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Lukas Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dominic Hollister | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kevin Bond | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (W, 0-0-0) | 1 | 60:00 | 38 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Kent State University | 02:10 | Bryce Kolpien: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 12:11 | Dylan Magdich: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 13:22 | Maximus Nguyen: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Kent State University | 00:49 | Adrian Sanchez: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 06:03 | Bradley Scott: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 08:49 | Bradley Scott: GAME MISCONDUCT [GAME] | MAJOR | 5 minutes | ||
| Lawrence Tech | 12:47 | Maximus Nguyen: ELBOWING | MINOR | 2 minutes | ||
| Lawrence Tech | 15:09 | Maximus Nguyen: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kent State University | 8 | 13 | 18 | 39 |
| Lawrence Tech | 10 | 16 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 0 Scorer: Kris Kozoro |
* Starter











