#28 Austin Gilmore (F) - Aquinas (MI)

gp
30
p
24
g
11
a
13
pim
68
+/-
0
Player Stats
  Overall Conf
Games 30 72nd 21 76th
Points 24 36th 20 27th
Goals 11 25th 8 24th
Assists 13 42nd 12 27th
PIM 68 9th 64 4th
+/- 0 69th 0 64th
Power-play goals 1 45th 1 37th
Short-handed goals 0 35th 0 28th
Empty net goals 0 17th 0 15th
Games started 6 56th 6 80th
Game-winning goals 3 4th 3 2nd
Game-tying goals 1 2nd 1 1st
Hat tricks 0 13th 0 8th
Shots 27 82nd 22 80th
Recent Results
Date Opponent/Event Result
Feb 2 Concordia (MI) W by SO, 4-3
Feb 3 at Concordia (MI) W, 3-1
Feb 8 at Indiana Tech L, 7-2
Feb 9 at Cleary (MI) L, 6-3
Feb 10 Cleary (MI) W, 7-3
Feb 16 vs. Concordia (MI) L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 Roosevelt W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 23 Roosevelt L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 24 Davenport W, 5-1 - - - - - - - - - - - - - - - -
Sep 29 Calvin L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 30 at Calvin L, 10-1 - - - - - - - - - - - - - - - -
Oct 4 at Davenport L, 4-3 - - - - - - - - - - - - - - - -
Oct 6 Rochester W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 7 at Rochester W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at Michigan-Dearborn L, 8-0 - 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Oct 14 Michigan-Dearborn L, 7-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 Indiana Tech L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at Indiana Tech L, 9-1 - 0 1 1 4 0 0 0 0 0 0 3 7 2 5 .286
Oct 27 Davenport L, 6-4 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 3 at Lawrence Tech L, 6-4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Lawrence Tech L, 5-1 - 0 0 0 17 0 0 0 0 0 0 0 0 0 0 -
Nov 10 at Concordia (MI) W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 22 12 10 .545
Nov 11 Concordia (MI) W, 5-3 1 2 1 3 0 0 0 0 0 0 0 2 0 0 0 -
Nov 17 Cleary (MI) W, 5-3 - 2 0 2 0 0 0 0 0 1 0 2 0 0 0 -
Nov 18 at Cleary (MI) W, 7-3 1 0 1 1 22 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Rochester W, 6-2 - 1 2 3 10 0 0 0 0 1 0 3 0 0 0 -
Dec 2 Rochester W, 8-2 - 1 1 2 0 0 0 0 0 1 0 1 0 0 0 -
Dec 8 at Calvin L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 9 vs. Davenport W, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Jan 5 Michigan-Dearborn W, 6-3 - 1 2 3 0 0 0 0 0 0 0 1 0 0 0 -
Jan 6 at Michigan-Dearborn W by SO, 3-2 1 1 0 1 0 0 1 0 0 0 1 3 34 14 20 .412
Jan 15 Indiana Tech L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 19 John Carroll University W, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 20 John Carroll University W, 5-4 - 1 1 2 2 0 0 0 0 0 0 1 0 0 0 -
Jan 26 Lawrence Tech L, 6-2 - - - - - - - - - - - - - - - -
Jan 27 at Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Concordia (MI) W by SO, 4-3 - - - - - - - - - - - - - - - -
Feb 3 at Concordia (MI) W, 3-1 - - - - - - - - - - - - - - - -
Feb 8 at Indiana Tech L, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 3 1 2 .333
Feb 9 at Cleary (MI) L, 6-3 1 0 1 1 5 0 0 0 0 0 0 3 18 10 8 .556
Feb 10 Cleary (MI) W, 7-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 16 vs. Concordia (MI) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 12 5 7 .417
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 30 11 13 24 68 0 1 0 0 3 1 0 27 97 44 53 .454
Total 30 11 13 24 68 0 1 0 0 3 1 0 27 97 44 53 .454
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 11 13 24 68 0 1 0 0 3 1 0 27 97 44 53 .454
Conference 21 8 12 20 64 0 1 0 0 3 1 0 22 85 39 46 .459
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 8 7 15 25 0 0 0 0 2 0 0 8 0 0 0 -
Away 12 2 6 8 43 0 1 0 0 1 1 0 16 85 39 46 .459
Neutral 2 1 0 1 0 0 0 0 0 0 0 0 3 12 5 7 .417
-
Wins 15 10 9 19 38 0 1 0 0 3 1 0 15 56 26 30 .464
Losses 15 1 4 5 30 0 0 0 0 0 0 0 12 41 18 23 .439
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
October 7 1 1 2 4 0 0 0 0 0 0 0 7 8 2 6 .250
November 6 4 3 7 39 0 0 0 0 1 0 0 5 22 12 10 .545
December 4 3 3 6 10 0 0 0 0 2 0 0 5 0 0 0 -
January 6 3 4 7 6 0 1 0 0 0 1 0 5 34 14 20 .412
February 4 0 2 2 9 0 0 0 0 0 0 0 5 33 16 17 .485