#99 Cody Pachota (GK) - Rochester
gp
1
gs
0
min
9:09
ga
3
gaa
19.67
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 22nd | 1 | 21st |
| Games started | 0 | 23rd | 0 | 23rd |
| Minutes | 9:09 | 23rd | 9:09 | 23rd |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 19.67 | - | 19.67 | - |
| Saves | 13 | 22nd | 13 | 20th |
| Save pct | .813 | - | .813 | - |
| Wins | 0 | 17th | 0 | 17th |
| Losses | 0 | 20th | 0 | 19th |
| Ties | 0 | 2nd | 0 | 1st |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | Michigan-Dearborn | L, 6-1 |
| Feb 2 | Cleary (MI) | L, 4-3 |
| Feb 3 | at Cleary (MI) | L, 8-1 |
| Feb 9 | at Indiana Tech | L, 9-0 |
| Feb 10 | Indiana Tech | L, 14-2 |
| Feb 16 | vs. Lawrence Tech | L, 9-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Kent State University | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Kent State University | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Aquinas (MI) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Aquinas (MI) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lawrence Tech | L, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Concordia (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Michigan-Dearborn | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Michigan-Dearborn | L, 17-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cleary (MI) | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cleary (MI) | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Indiana Tech | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Aquinas (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Aquinas (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Mercyhurst | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mercyhurst | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lawrence Tech | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Concordia (MI) | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Michigan-Dearborn | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cleary (MI) | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cleary (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Indiana Tech | L, 9-0 | 0 | 9:09 | 3 | 19.67 | 13 | .813 | 0 | 0 | 0 |
| Feb 10 | Indiana Tech | L, 14-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Lawrence Tech | L, 9-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 9:09 | 3 | 19.67 | 13 | .813 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 9:09 | 3 | 19.67 | 13 | .813 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 9:09 | 3 | 19.67 | 13 | .813 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 9:09 | 3 | 19.67 | 13 | .813 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 0 | 9:09 | 3 | 19.67 | 13 | .813 | 0 | 0 | 0 | - |











