#22 Alex Arnold (F) - Indiana Tech

gp
29
p
32
g
12
a
20
pim
35
+/-
3
Player Stats
  Overall Conf
Games 29 41st 18 55th
Points 32 11th 24 8th
Goals 12 14th 7 22nd
Assists 20 13th 17 6th
PIM 35 21st 18 33rd
+/- 3 13th 3 13th
Power-play goals 4 16th 3 13th
Short-handed goals 1 3rd 0 18th
Empty net goals 0 11th 0 10th
Games started 6 52nd 4 38th
Game-winning goals 0 40th 0 35th
Game-tying goals 0 2nd 0 2nd
Hat tricks 0 12th 0 11th
Shots 55 26th 39 28th
Recent Results
Date Opponent/Event Result
Feb 17 at Rochester W, 5-0
Feb 18 Rochester (Mich.) W, 16-0
Feb 25 Concordia (MI) L, 4-1
Mar 2 at Adrian L, 5-0
Mar 18 Maryville (MO) W, 7-3
Mar 19 at Minot State L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 30 Grand Valley State W, 4-2 - 0 1 1 4 0 0 0 0 0 0 1 - 5 6 -
Oct 1 at Grand Valley State L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 Davenport W, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 4 1 -
Oct 8 at Davenport W, 2-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Cleary (MI) W, 4-0 - - - - - - - - - - - - - - - -
Oct 15 Cleary (Mich.) W, 10-3 1 1 3 4 0 0 1 0 0 0 0 1 - 9 6 -
Oct 21 Aquinas W, 8-3 - 2 2 4 0 0 1 0 0 0 0 6 - 3 2 -
Oct 22 at Aquinas W, 8-3 1 0 2 2 4 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Lawrence Tech W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 9 4 -
Oct 29 at Lawrence Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Concordia (MI) W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 11 3 -
Nov 5 Concordia (MI) W, 5-1 - 0 1 1 2 0 0 0 0 0 0 1 - 5 2 -
Nov 11 at Michigan-Dearborn W by SO, 4-4 - 1 1 2 0 2 0 0 0 0 0 2 - 5 10 -
Nov 12 Mich.-Dearborn W, 6-4 - 1 0 1 0 0 1 0 0 0 0 6 - 8 2 -
Nov 18 Rochester (Mich.) W, 12-0 - 1 2 3 0 0 0 0 0 0 0 4 - 12 1 -
Nov 19 at Rochester W, 11-0 - - - - - - - - - - - - - - - -
Dec 2 at Calvin W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Calvin W, 5-1 - 0 0 0 7 0 0 0 0 0 0 0 - 0 0 -
Dec 9 Roosevelt W, 8-1 1 1 1 2 0 0 0 0 0 0 0 3 - 10 6 -
Dec 10 at Roosevelt W, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Cleary (Mich.) W, 5-3 1 0 0 0 0 0 0 0 0 0 0 5 - 10 3 -
Jan 14 at Cleary (MI) W, 4-2 - - - - - - - - - - - - - - - -
Jan 15 Western Michigan W, 6-2 - 2 0 2 0 0 0 1 0 0 0 6 - 6 1 -
Jan 20 at Aquinas W, 5-2 - 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Aquinas W, 9-0 - 1 0 1 2 0 0 0 0 0 0 6 - 6 5 -
Jan 22 at Western Michigan W, 9-1 - 2 1 3 0 0 1 0 0 0 0 0 - 0 0 -
Jan 27 at Lawrence Tech W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Lawrence Tech W, 2-1 - - - - - - - - - - - - - - - -
Feb 3 Concordia (MI) W, 3-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Concordia (MI) W, 5-2 1 0 1 1 0 0 0 0 0 0 0 2 - 0 2 -
Feb 10 Mich.-Dearborn L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - 8 5 -
Feb 11 at Michigan-Dearborn W, 4-0 - 0 1 1 0 1 0 0 0 0 0 1 - 6 2 -
Feb 17 at Rochester W, 5-0 - - - - - - - - - - - - - - - -
Feb 18 Rochester (Mich.) W, 16-0 - 0 0 0 0 0 0 0 0 0 0 3 - 4 5 -
Feb 25 Concordia (MI) L, 4-1 - - - - - - - - - - - - - - - -
Mar 2 at Adrian L, 5-0 - - - - - - - - - - - - - - - -
Mar 18 Maryville (MO) W, 7-3 - - - - - - - - - - - - - - - -
Mar 19 at Minot State L, 4-3 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 29 12 20 32 35 3 4 1 0 0 0 0 55 187 121 66 .647
Total 29 12 20 32 35 3 4 1 0 0 0 0 55 187 121 66 .647
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 12 20 32 35 3 4 1 0 0 0 0 55 187 121 66 .647
Conference 18 7 17 24 18 3 3 0 0 0 0 0 39 139 92 47 .662
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 9 12 21 8 0 3 1 0 0 0 0 48 148 99 49 .669
Away 14 3 8 11 27 3 1 0 0 0 0 0 7 39 22 17 .564
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 25 11 19 30 35 1 4 1 0 0 0 0 51 159 108 51 .679
Losses 3 0 0 0 0 0 0 0 0 0 0 0 2 13 8 5 .615
Ties 1 1 1 2 0 2 0 0 0 0 0 0 2 15 5 10 .333
-
September 1 0 1 1 4 0 0 0 0 0 0 0 1 11 5 6 .455
October 8 3 7 10 8 0 2 0 0 0 0 0 11 38 25 13 .658
November 5 3 4 7 2 2 1 0 0 0 0 0 15 59 41 18 .695
December 4 1 1 2 9 0 0 0 0 0 0 0 3 16 10 6 .625
January 6 5 3 8 12 0 1 1 0 0 0 0 17 31 22 9 .710
February 5 0 4 4 0 1 0 0 0 0 0 0 8 32 18 14 .563