#18 Mikhail Khudenko (F) - Michigan-Dearborn

gp
25
p
5
g
2
a
3
pim
28
+/-
-2
Player Stats
  Overall Conf
Games 25 20th 18 9th
Points 5 57th 5 44th
Goals 2 55th 2 44th
Assists 3 65th 3 45th
PIM 28 22nd 26 8th
+/- -2 131st -1 117th
Power-play goals 0 47th 0 36th
Short-handed goals 0 13th 0 9th
Empty net goals 0 8th 0 8th
Games started 5 55th 4 62nd
Game-winning goals 1 17th 1 10th
Game-tying goals 0 3rd 0 2nd
Hat tricks 0 7th 0 6th
Shots 27 42nd 26 30th
Recent Results
Date Opponent/Event Result
Feb 11 at Cleary (Mich.) W, 6-4
Feb 12 Cleary (Mich.) W, 5-3
Feb 19 vs. Aquinas W, 5-4
Feb 20 vs. Indiana Tech L, 6-1
Mar 10 vs. Arizona W, 2-1
Mar 11 vs. Lindenwood (Mo) L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 GVSU W, 7-3 - - - - - - - - - - - - - - - -
Sep 25 at GVSU W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 at Liberty L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 2 at Liberty L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Adrian (Div. 1) L by SO, 2-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 8 Adrian (Div. 1) L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Lawrence Technology W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Lawrence Technology L, 7-6 - 0 0 0 0 0 0 0 0 0 0 2 - 2 0 -
Oct 22 at Indiana Tech L, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 - 2 0 -
Oct 23 Indiana Tech W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 29 at Aquinas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Aquinas L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 5 Concordia (MI) W, 6-2 1 0 1 1 0 0 0 0 0 0 0 3 - 1 0 -
Nov 6 at Concordia (MI) W, 8-3 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at Rochester W, 11-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Rochester W, 9-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Nov 19 Cleary (Mich.) W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Cleary (Mich.) W, 7-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 11 at Lawrence Technology W, 7-1 - - - - - - - - - - - - - - - -
Dec 12 Lawrence Technology W, 5-3 - - - - - - - - - - - - - - - -
Jan 14 Indiana Tech W by SO, 2-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at Indiana Tech W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Aquinas W, 6-0 - 1 0 1 0 1 0 0 0 0 0 3 - 1 1 -
Jan 22 at Aquinas W, 3-0 1 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at Concordia (MI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 29 Concordia (MI) L, 5-3 - 0 0 0 2 -2 0 0 0 0 0 6 - 0 1 -
Feb 4 Rochester   - - - - - - - - - - - - - - - -
Feb 5 at Rochester   - - - - - - - - - - - - - - - -
Feb 11 at Cleary (Mich.) W, 6-4 1 1 0 1 0 0 0 0 0 1 0 6 - 1 0 -
Feb 12 Cleary (Mich.) W, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 19 # vs. Aquinas W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 3 -
Feb 20 # vs. Indiana Tech L, 6-1 - 0 0 0 2 0 0 0 0 0 0 1 - 1 0 -
Mar 10 # vs. Arizona W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Mar 11 # vs. Lindenwood (Mo) L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 16 8 3 11 4 5 1 0 0 1 0 0 27 10 5 5 .500
2021-22 25 2 3 5 28 -2 0 0 0 1 0 0 27 10 7 3 .700
2022-23 37 21 23 44 12 14 2 0 1 0 0 1 102 30 18 12 .600
2023-24 18 6 9 15 10 8 0 0 0 0 0 0 37 16 5 11 .313
Total 96 37 38 75 54 25 3 0 1 2 0 1 193 66 35 31 .530
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 3 5 28 -2 0 0 0 1 0 0 27 10 7 3 .700
Conference 18 2 3 5 26 -1 0 0 0 1 0 0 26 9 7 2 .778
Exhibition 4 0 0 0 4 0 0 0 0 0 0 0 2 4 1 3 .250
-
Home 11 1 2 3 8 -2 0 0 0 0 0 0 16 7 4 3 .571
Away 14 1 1 2 20 0 0 0 0 1 0 0 11 3 3 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 2 2 4 24 1 0 0 0 1 0 0 17 5 3 2 .600
Losses 9 0 1 1 2 -3 0 0 0 0 0 0 10 5 4 1 .800
Ties 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
-
September 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
October 10 0 2 2 2 0 0 0 0 0 0 0 4 4 4 0 1.000
November 6 0 1 1 6 -1 0 0 0 0 0 0 7 2 1 1 .500
January 6 1 0 1 16 -1 0 0 0 0 0 0 10 3 1 2 .333
February 2 1 0 1 4 0 0 0 0 1 0 0 6 1 1 0 1.000