#57 Riley Wagner (D) - Concordia (MI)
gp
12
p
1
g
1
a
0
pim
6
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 18th | 7 | 17th |
| Points | 1 | 45th | 1 | 41st |
| Goals | 1 | 27th | 1 | 19th |
| Assists | 0 | 55th | 0 | 49th |
| PIM | 6 | 25th | 2 | 38th |
| +/- | 1 | 22nd | 1 | 24th |
| Power-play goals | 0 | 25th | 0 | 20th |
| Short-handed goals | 0 | 9th | 0 | 8th |
| Empty net goals | 0 | 2nd | 0 | 2nd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 14th | 0 | 11th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 5th | 0 | 4th |
| Shots | 7 | 35th | 4 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 12 | at Aquinas | |
| Mar 13 | Aquinas | |
| Mar 16 | Lawrence Technology | |
| Mar 16 | Lawrence Tech | |
| Mar 16 | Lawrence Technology | |
| Mar 20 | vs. Aquinas | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Eastern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Rochester (Mich.) | W, 8-6 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 29 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Rochester (Mich.) | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 7 | at Rochester (Mich.) | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | at Calvin | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Indiana Tech | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 20 | at Indiana Tech | L, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 24 | Bowling Green | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 3 | - |
| Feb 26 | Cleary (Mich.) | W, 7-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Feb 27 | at Cleary (Mich.) | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 5 | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Tech | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lawrence Technology | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 10 | at Bowling Green | W, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 12 | at Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lawrence Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Aquinas | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 5 | 9 | .357 |
| Conference | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 6 | .250 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 4 | .500 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | .167 |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 5 | 9 | .357 |
| Losses | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| January | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| February | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 5 | 9 | .357 |
| March | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |











