Indiana Tech at Adrian (Div. 1)
at Adrian, Mich.
1/15/2021 at 7:30 PM
at Adrian, Mich.
1/15/2021 at 7:30 PM
|
Indiana Tech
0 |
Adrian (Div. 1)
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (1-1) | 0 | 0 | 0 | 0 |
| Adrian (Div. 1) (2-0) | 1 | 3 | 5 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian (Div. 1) | 15:59 | Dan Stone ( Austin Kuhn & DeVon Fields ) |
| -- 2nd -- | ||
| Adrian (Div. 1) | 18:34 | Connor Smith ( Mike Finger & Dan Stone ) |
| Adrian (Div. 1) | 13:19 | Connor Smith ( Dylan Kent ) |
| Adrian (Div. 1) | 12:36 | Brodie Thornton ( unassisted) |
| -- 3rd -- | ||
| Adrian (Div. 1) | 17:43 | Chris Donaldson ( Manny Silverio & Sheldon Nolan ) |
| Adrian (Div. 1) | 16:59 | Tyler Fyfe ( Henrik Overvall ) |
| Adrian (Div. 1) | 09:39 | DeVon Fields ( Jordan Oshowy & Branden Stanko ) |
| Adrian (Div. 1) | 05:32 | PP - Chris Donaldson ( Tyler Fyfe & Jordan Oshowy ) |
| Adrian (Div. 1) | 01:03 | Matteo DiGiulio ( unassisted) |
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Axel Low | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Alex Potter | 0 | 0 | -3 | 6 | 0-0 | 2 | |
| 5 | Nick Papandrea | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 6 | Adam Vannelli | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 10 | Zach Bennett | 0 | 0 | -2 | 3 | 2-4 | 2 | |
| 12 | Bear Ross | 0 | 0 | -3 | 1 | 8-15 | 0 | |
| 14 | Vaughn Treppa | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Erik Hosmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Filip Schultz | 0 | 0 | -1 | 2 | 10-19 | 0 | |
| 20 | Bobby Frieson | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 21 | Joel Holmberg | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Alex Arnold | 0 | 0 | -4 | 1 | 0-1 | 2 | |
| 24 | Cole Barney | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 37 | Ryan O'Toole * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Cam Chabot | 0 | 0 | -3 | 2 | 4-16 | 0 | |
| 41 | Bryson Linenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Blake Cudmore | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 63 | Brett Geoffroy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Matej Krasny | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 97 | Mario Lorusso | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 26 | 25-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Ryan O'Toole | 5 | 42:17 | 26 | 31 | 0 | ||
| 41 | Bryson Linenburg | 4 | 17:43 | 11 | 15 | 0 | ||
| Totals | 9 | 60:00 | 37 | 46 | 0 | |||
Adrian (Div. 1) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wagner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sheldon Nolan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Dakota Bohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Dylan Kent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Nash Hatcher | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| 8 | Manny Silverio | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Brodie Thornton | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Austin Kuhn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Branden Stanko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Tyler Fyfe | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Matteo DiGiulio | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Domenic Moore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Mike Finger | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordan Oshowy | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | DeVon Fields | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Chris Donaldson | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dan Stone | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Smith | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Henrik Overvall | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Michael Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Harrison Fleming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sam Spaedt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 12 | 0 | 0-0 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Andrew Wagner | 0 | 60:00 | 27 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Indiana Tech | 11:01 | Alex Arnold: HIGH STICKING | 2 minutes | |||
| Adrian (Div. 1) | 10:16 | Domenic Moore: INTERFERENCE | 2 minutes | |||
| Indiana Tech | 08:46 | TEAM: FACEOFF INTERFERENCE | 2 minutes | |||
| Adrian (Div. 1) | 05:30 | Nash Hatcher: ROUGHING | 2 minutes | |||
| Adrian (Div. 1) | 05:30 | Nash Hatcher: HEAD-BUTTING | 5 minutes | |||
| Indiana Tech | 05:30 | Alex Potter: ROUGHING | 2 minutes | |||
| Adrian (Div. 1) | 05:30 | Nash Hatcher: GAME MISCONDUCT | 10 minutes | |||
| -- 3rd -- | ||||||
| Adrian (Div. 1) | 14:46 | Matteo DiGiulio: CHARGING | 2 minutes | |||
| Adrian (Div. 1) | 09:39 | Matteo DiGiulio: ROUGHING | 2 minutes | |||
| Indiana Tech | 05:46 | Zach Bennett: SLASHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 12 | 11 | 4 | 27 |
| Adrian (Div. 1) | 12 | 15 | 19 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 0 |
* Starter











