#1 Morgan Nissen (G) - Aquinas
gp
1
gs
1
min
60:00
ga
1
gaa
1.00
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 5th | - | - |
| Games started | 1 | 5th | - | - |
| Minutes | 60:00 | 5th | 0:00 | 42nd |
| Goals against | 1 | - | - | - |
| Goals-against average | 1.00 | - | - | - |
| Saves | 7 | 5th | - | - |
| Save pct | .875 | - | - | - |
| Wins | 1 | 3rd | - | - |
| Losses | 0 | 5th | - | - |
| Ties | 0 | 2nd | - | - |
| Win pct | 1.000 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Rochester | W, 5-0 |
| Feb 21 | Concordia (MI) | W, 6-2 |
| Feb 22 | at Concordia (MI) | W, 11-2 |
| Feb 28 | Concordia (MI) | W, 8-0 |
| Feb 29 | at Indiana Tech | W, 4-1 |
| Mar 1 | at Michigan-Dearborn | L, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Davenport | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Calvin | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Calvin | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Michigan-Dearborn | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Michigan-Dearborn | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Lawrence Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Cleary (Mich.) | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cleary (Mich.) | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | Rochester | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Rochester | W, 13-4 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Concordia (MI) | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Eastern Mich. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Eastern Mich. | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Robert Morris (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Robert Morris (Ill.) | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Indiana Tech | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Davenport | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Davenport | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Michigan-Dearborn | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lawrence Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lawrence Tech | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cleary (Mich.) | W, 10-1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 |
| Feb 8 | at Cleary (Mich.) | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rochester | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rochester | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia (MI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Concordia (MI) | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Concordia (MI) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Michigan-Dearborn | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Calvin | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 1.000 |
| Total | 1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 1.000 |











