#38 Roman Malkov (G) - Aquinas
gp
18
gs
17
min
953:43
ga
35
gaa
2.20
sv
435
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 2nd | 5 | 2nd |
| Games started | 17 | 2nd | 5 | 1st |
| Minutes | 953:43 | 2nd | 267:19 | 3rd |
| Goals against | 35 | 1st | 16 | 3rd |
| Goals-against average | 2.20 | 2nd | 3.59 | 3rd |
| Saves | 435 | 2nd | 135 | 3rd |
| Save pct | .926 | 2nd | .894 | 3rd |
| Wins | 13 | 2nd | 2 | 4th |
| Losses | 3 | 2nd | 1 | 1st |
| Ties | 0 | 3rd | 0 | 2nd |
| Win pct | .813 | 2nd | .667 | 3rd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | at McKendree | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at McKendree | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Oct 5 | at Lawrence Tech | W, 3-2 | 1 | 63:06 | 2 | 1.90 | 11 | .846 | 1 | 0 | 0 |
| Oct 6 | Lawrence Tech | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Indiana Tech | L by SO, 3-2 | 1 | 64:13 | 2 | 1.87 | 41 | .953 | 0 | 0 | 0 |
| Oct 13 | Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Mich.-Dearborn | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Oct 27 | at Trine | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Trine | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Nov 2 | Adrian (Div. 3 Gold) | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 4 | at Adrian (Div. 3 Gold) | W, 3-1 | 1 | 1:00 | 1 | 60.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 9 | at Concordia (MI) | W, 5-3 | 1 | 20:00 | 1 | 3.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 10 | Concordia-Ann Arbor | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rochester | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Indiana | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 17 | at Indiana | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Rochester College | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 0 | 0 |
| Dec 7 | at Davenport | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Davenport | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Grand Valley State | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Grand Valley | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Jan 17 | Davenport | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Michigan State | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 19 | at Michigan State | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 0 | .000 | 1 | 0 | 0 |
| Jan 26 | Adrian (Div. 3 Gold) | W, 5-1 | 1 | 40:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Jan 27 | at Adrian (Div. 3 Black) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trine | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Trine | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 8 | at Trine | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 0 | 1 | 0 |
| Feb 15 | vs. Grand Valley State | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Feb 16 | at Grand Valley State | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Indiana Tech | L, 7-1 | 1 | 45:24 | 6 | 7.93 | 21 | .778 | 0 | 1 | 0 |
| Mar 22 | Montana State-Bozeman | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northeastern | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 17 | 953:43 | 35 | 2.20 | 435 | .926 | 13 | 3 | 0 | .813 |
| Total | 18 | 17 | 953:43 | 35 | 2.20 | 435 | .926 | 13 | 3 | 0 | .813 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 953:43 | 35 | 2.20 | 435 | .926 | 13 | 3 | 0 | .813 |
| Conference | 5 | 5 | 267:19 | 16 | 3.59 | 135 | .894 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 6 | 400:00 | 13 | 1.95 | 199 | .939 | 5 | 1 | 0 | .833 |
| Away | 9 | 9 | 448:19 | 14 | 1.87 | 178 | .927 | 7 | 1 | 0 | .875 |
| Neutral | 2 | 2 | 105:24 | 8 | 4.55 | 58 | .879 | 1 | 1 | 0 | .500 |
| - | |||||||||||
| Wins | 14 | 13 | 724:06 | 19 | 1.57 | 315 | .943 | 13 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 229:37 | 16 | 4.18 | 120 | .882 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 | 1.000 |
| October | 4 | 4 | 247:19 | 10 | 2.43 | 124 | .925 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 141:00 | 2 | 0.85 | 86 | .977 | 4 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 21 | .808 | 0 | 0 | 0 | - |
| January | 4 | 3 | 220:00 | 4 | 1.09 | 77 | .951 | 4 | 0 | 0 | 1.000 |
| February | 3 | 3 | 180:00 | 5 | 1.67 | 87 | .946 | 2 | 1 | 0 | .667 |
| March | 1 | 1 | 45:24 | 6 | 7.93 | 21 | .778 | 0 | 1 | 0 | .000 |











