| Madonna University | Hy-Tek's MEET MANAGER 2:00 PM 10/21/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 WHAC Championships - 10/21/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cass Benton Park (Northville, Mich.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 8k Run CC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Scott, Derek | Cornerstone University | 25:28.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Assenmacher, Scott | Aquinas College | 26:01.48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Deo, Robert | Siena Heights University | 26:20.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, James | Aquinas College | 26:30.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Muller, Wes | Cornerstone University | 26:30.57 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Blough-Orr, Zachary | Aquinas College | 26:36.54 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Leikert, Chris | Aquinas College | 26:37.73 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keilen, Brian | Aquinas College | 26:50.48 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Collette, Drew | Cornerstone University | 26:52.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Owens, Luke | Cornerstone University | 26:57.02 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Earl, Patrick | Aquinas College | 27:02.64 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ripley, Zach | Cornerstone University | 27:06.00 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Shuneson, Kelvin | Cornerstone University | 27:08.54 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Glinski, Mike | Siena Heights University | 27:10.64 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | Straathof, Nate | Aquinas College | 27:26.73 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Horka, Joseph | Madonna University | 27:33.95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hoffman, Mitchell | Aquinas College | 27:41.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tanis, Erich | Aquinas College | 27:50.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Veldman, Rob | Aquinas College | 27:52.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Modert, Joshua | Cornerstone University | 27:54.60 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Larson, Stephan | Cornerstone University | 28:13.42 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Smith, Todd | Cornerstone University | 28:27.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Shear, Kris | Cornerstone University | 28:41.95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kleinow, Jon | Siena Heights University | 28:47.13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Link, Andrew | Siena Heights University | 29:05.86 | 18 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | Malaski, Brent | Aquinas College | 29:15.95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Fisk, Terry | Siena Heights University | 29:46.92 | 19 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Atwood, Robert | Cornerstone University | 29:48.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Hearns, Keith | Madonna University | 29:52.48 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Collier, John | Siena Heights University | 30:08.32 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | Haiderer, Mike | Concordia University | 30:23.92 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | Schmit, Steven | Concordia University | 30:59.80 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | Wolfe III, Charles | Madonna University | 31:41.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Ambs, Nick | Siena Heights University | 32:08.95 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | Sinclair, Tyler | Cornerstone University | 32:27.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ellis, Garet | Concordia University | 37:15.57 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | Ellis, Kevin | Concordia University | 38:00.13 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | George, Bryant | Madonna University | 38:30.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | John, Alderson | Concordia University | 42:29.02 | 26 | |||||||||||||||||||||||||||||||||||||||||||||











