2005 Wolverine-Hoosier Athletic Conference
10/3/2005 -- WHAC Jamboree #6
The Polo Fields CC
Ann Arbor
Dates: 10/3/2005
|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Aquinas Saints | 294 | +6 |
| 2. | Davenport Panthers | 297 | +9 |
| 3. | Cornerstone G.Eagles | 306 | +18 |
| 4. | Madonna Crusaders | 308 | +20 |
| 5. | Siena Heights Saints | 313 | +25 |
| 6. | Concordia Cardinals | 347 | +59 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | MARCH, Jeff | Aquinas Saints | 67 | -5 |
| 2. | KALER, Andy | Cornerstone G.Eagles | 70 | -2 |
| 3. | THOMAS, Adam | Davenport Panthers | 71 | -1 |
| 4. | CHEESMAN, Aaron | Madonna Crusaders | 72 | E |
| 5. | BOONE, Nick | Davenport Panthers | 73 | +1 |
| 6. | HEIBLE, Mark | Davenport Panthers | 74 | +2 |
| JOSEPH, Matt | Aquinas Saints | 74 | +2 | |
| 8. | FLINT, Tim | Aquinas Saints | 75 | +3 |
| 9. | BUSSDIEKER, Joey | Siena Heights Saints | 76 | +4 |
| McMAHON, Jon | Madonna Crusaders | 76 | +4 | |
| RANGEL, Phil | Cornerstone G.Eagles | 76 | +4 | |
| 12. | DIXON, Josh | Siena Heights Saints | 78 | +6 |
| DOLMETSCH, Mike | Madonna Crusaders | 78 | +6 | |
| HAYWARD, Brian | Aquinas Saints | 78 | +6 | |
| INSCHO, Curtis | Siena Heights Saints | 78 | +6 | |
| LEWINSKI, Jason | Aquinas Saints | 78 | +6 | |
| PAGLIARO, Joe | Concordia Cardinals | 78 | +6 | |
| 18. | MOULTON, Dan | Davenport Panthers | 79 | +7 |
| SMITH, Ryan | Cornerstone G.Eagles | 79 | +7 | |
| 20. | HOCK, Brodie | Cornerstone G.Eagles | 81 | +9 |
| PLUMER, Bobby | Siena Heights Saints | 81 | +9 | |
| 22. | ROBINSON, Steve | Madonna Crusaders | 82 | +10 |
| 23. | BECKER, Derek | Cornerstone G.Eagles | 83 | +11 |
| 24. | CLUCK, Andrew | Concordia Cardinals | 87 | +15 |
| FELEY, Matt | Davenport Panthers | 87 | +15 | |
| 26. | WENDERSKI, John | Siena Heights Saints | 88 | +16 |
| 27. | SEGUIN, Paul | Madonna Crusaders | 89 | +17 |
| 28. | DOROW, Bill | Concordia Cardinals | 91 | +19 |
| WOLVERTON, Phil | Concordia Cardinals | 91 | +19 | |
| 30. | BELL, Dan | Concordia Cardinals | 95 | +23 |
|
Team-by-Team Results |
10/3/2005 -- WHAC Jamboree #6
The Polo Fields CC -- Ann Arbor
Par 72 -- 6 teams, 30 players
| Aquinas Saints | 294 | +6 | 1st |
| MARCH, Jeff | 67 | -5 | 1st |
| JOSEPH, Matt | 74 | +2 | t-6th |
| FLINT, Tim | 75 | +3 | 8th |
| HAYWARD, Brian | 78 | +6 | t-12th |
| LEWINSKI, Jason | 78 | +6 | t-12th |
| Davenport Panthers | 297 | +9 | 2nd |
| THOMAS, Adam | 71 | -1 | 3rd |
| BOONE, Nick | 73 | +1 | 5th |
| HEIBLE, Mark | 74 | +2 | t-6th |
| MOULTON, Dan | 79 | +7 | t-18th |
| FELEY, Matt | 87 | +15 | t-24th |
| Cornerstone G.Eagles | 306 | +18 | 3rd |
| KALER, Andy | 70 | -2 | 2nd |
| RANGEL, Phil | 76 | +4 | t-9th |
| SMITH, Ryan | 79 | +7 | t-18th |
| HOCK, Brodie | 81 | +9 | t-20th |
| BECKER, Derek | 83 | +11 | 23rd |
| Madonna Crusaders | 308 | +20 | 4th |
| CHEESMAN, Aaron | 72 | E | 4th |
| McMAHON, Jon | 76 | +4 | t-9th |
| DOLMETSCH, Mike | 78 | +6 | t-12th |
| ROBINSON, Steve | 82 | +10 | 22nd |
| SEGUIN, Paul | 89 | +17 | 27th |
| Siena Heights Saints | 313 | +25 | 5th |
| BUSSDIEKER, Joey | 76 | +4 | t-9th |
| DIXON, Josh | 78 | +6 | t-12th |
| INSCHO, Curtis | 78 | +6 | t-12th |
| PLUMER, Bobby | 81 | +9 | t-20th |
| WENDERSKI, John | 88 | +16 | 26th |
| Concordia Cardinals | 347 | +59 | 6th |
| PAGLIARO, Joe | 78 | +6 | t-12th |
| CLUCK, Andrew | 87 | +15 | t-24th |
| DOROW, Bill | 91 | +19 | t-28th |
| WOLVERTON, Phil | 91 | +19 | t-28th |
| BELL, Dan | 95 | +23 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #6
The Polo Fields CC
Ann Arbor
Dates: 10/3/2005
Par 72
Fin. Top 20 teams Total Par
1. Aquinas Saints................. 294 +6
2. Davenport Panthers............. 297 +9
3. Cornerstone G.Eagles........... 306 +18
4. Madonna Crusaders.............. 308 +20
5. Siena Heights Saints........... 313 +25
6. Concordia Cardinals............ 347 +59
Fin. Top 20 Players Team Total Par
1. MARCH, Jeff.......... Aquinas Saints................. 67 -5
2. KALER, Andy.......... Cornerstone G.Eagles........... 70 -2
3. THOMAS, Adam......... Davenport Panthers............. 71 -1
4. CHEESMAN, Aaron...... Madonna Crusaders.............. 72 E
5. BOONE, Nick.......... Davenport Panthers............. 73 +1
6. HEIBLE, Mark......... Davenport Panthers............. 74 +2
JOSEPH, Matt......... Aquinas Saints................. 74 +2
8. FLINT, Tim........... Aquinas Saints................. 75 +3
9. BUSSDIEKER, Joey..... Siena Heights Saints........... 76 +4
McMAHON, Jon......... Madonna Crusaders.............. 76 +4
RANGEL, Phil......... Cornerstone G.Eagles........... 76 +4
12. DIXON, Josh.......... Siena Heights Saints........... 78 +6
DOLMETSCH, Mike...... Madonna Crusaders.............. 78 +6
HAYWARD, Brian....... Aquinas Saints................. 78 +6
INSCHO, Curtis....... Siena Heights Saints........... 78 +6
LEWINSKI, Jason...... Aquinas Saints................. 78 +6
PAGLIARO, Joe........ Concordia Cardinals............ 78 +6
18. MOULTON, Dan......... Davenport Panthers............. 79 +7
SMITH, Ryan.......... Cornerstone G.Eagles........... 79 +7
20. HOCK, Brodie......... Cornerstone G.Eagles........... 81 +9
PLUMER, Bobby........ Siena Heights Saints........... 81 +9











